Home>Products>Rexroth Vane Pump>Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC MODELS
Need a CAD or 3D Model?
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump
Rexroth Vane Pump
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Bearing SPECIFICATIONS
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump Machinery Parts Co., Ltd. Needs Analysis , Rexroth Vane Pump Manufacturing Service . 43.7 mm B1 Get Your Free. 67.2 mm d1
- Vane Pump
R901069521 PVV51-1X/139-027RB15LLMC
- Insert Bearings Cylindrical OD
- 28.0
- N/A
- 31171536
- 0.48
- M06110
- Wide Inner Ring
- Cylindrical
-
Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump Specification details
- Insert Bearings Cylindrical OD
- 28.0
- N/A
- 31171536
- 0.48
- M06110
- Wide Inner Ring
- Cylindrical
- Set Screw
- Ball Bearing
- Yes
- Contact
- Yes
- Inch
- 1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1-11/16" Length Thru Bore; Yes Relubricita
- Single Row | Standard Duty
- 0.938 Inch | 23.825 Millimeter
- 1.688 Inch | 42.875 Millimeter
- 1.438 Inch | 36.525 Millimeter
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump Specification
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RB15DMB | Vane Pump |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | Category:Insert Bearings Cylindrical OD; Inventory:28.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.48; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.688 Inch | 42.875 Millimeter; d:1.438 Inch | 36.525 Millimeter; |
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Vane Pump Video
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC INTERCHANGE
Rexroth Vane Pump Part series R901069521 PVV51-1X/139-027RB15LLMC is a potential replacement for these common bearing part numbers:
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
R901069521 PVV51-1X/139-027RB15LLMC
Contact Us

- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
Vane Pump R901069521 PVV51-1X/139-027RB15LLMC Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
Rexroth Vane Pump CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings