Home>Products>Rexroth Vane Pump>Vane Pump PVV4-1X/122RA15LMC Vane Pump
Vane Pump PVV4-1X/122RA15LMC MODELS
Need a CAD or 3D Model?
Vane Pump PVV4-1X/122RA15LMC Vane Pump
category
Rexroth Vane Pump
Vane Pump PVV4-1X/122RA15LMC Bearing SPECIFICATIONS
How do you find the Steel Inner/Outer Ring Material Vane Pump PVV4-1X/122RA15LMC Vane Pump specification? Machinery Parts Co., Ltd. Manufacturers Online Free check!
- Vane Pump
PVV4-1X/122RA15LMC
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- M06288
- METRIC
- 24 Kg
-
Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vane Pump PVV4-1X/122RA15LMC Vane Pump Specification details
- Mounted Units & Inserts
- 0.0
- N/A
- 31171510
- 0
- M06288
- METRIC
- 24 Kg
- EJ
- 087796152700
- Steel
- 24038CJW33C3
- 190.000 mm
- 290.000 mm
- 100 mm
- 100 mm
- 2.0 mm
- 2.0 mm
- 210.000 mm
- 268.000 mm
- 2100000 N
- 1330000 N
- 0.31
- 2.2
- 3.27
- 2.15
- 1200
- 1400
- 0.0995
Vane Pump PVV4-1X/122RA15LMC Vane Pump PVV4-1X/122RA15LMC Vane Pump Specification
Vane Pump PVV4-1X/122RA15LMC Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RB15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RJ15UMB | Vane Pump | ||||||||
PVV2-1X/055RB15DMB | Vane Pump |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171510; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:24 Kg; Cage Type:EJ; UPC Code:087796152700; Cage Material:Steel; Superseded Part:24038CJW33C3; d - Bore:190.000 mm; D - Outer Diameter:290.000 mm; B - Inner Ring Width:100 mm; B - Outer Ring Width:100 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:268.000 mm; C0 - Static Radial Rating:2100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1330000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.2; Y1 - ISO Factor5:3.27; Y2 - ISO Factor6:2.15; Reference Thermal Speed Rating (Grease):1200; Reference Thermal Speed Rating (Oil)7:1400; Cg - Geometry Factor8:0.0995; |
Vane Pump PVV4-1X/122RA15LMC Vane Pump Video
Vane Pump PVV4-1X/122RA15LMC INTERCHANGE
Rexroth Vane Pump Part series PVV4-1X/122RA15LMC is a potential replacement for these common bearing part numbers:
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
PVV4-1X/122RA15LMC
Contact Us

- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
Vane Pump PVV4-1X/122RA15LMC Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
Rexroth Vane Pump CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings