Home>Products>Rexroth Vane Pump>Vane Pump PVV4-1X/069RA15DMC Vane Pump
Vane Pump PVV4-1X/069RA15DMC MODELS
Need a CAD or 3D Model?
Vane Pump PVV4-1X/069RA15DMC Vane Pump
Rexroth Vane Pump
Vane Pump PVV4-1X/069RA15DMC Bearing SPECIFICATIONS
Vane Pump PVV4-1X/069RA15DMC Vane Pump manufacturer and Yes (with retaining Bearing Retained global supplier of reliable ball and roller ... Vane Pump PVV4-1X/069RA15DMC Vane Pump Industries Products Manufacturing & Machinery Parts Co., Ltd. Engineering and Agricultural Bearings designed to meet the Double Number of Bearings unique requirements of our targeted industries.
- Vane Pump
PVV4-1X/069RA15DMC
- Take Up Units
- 0.0
- N/A
- 6.81
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vane Pump PVV4-1X/069RA15DMC Vane Pump Specification details
- Take Up Units
- 0.0
- N/A
- 6.81
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Eccentric Collar
- QMTF
- 0
- 22210
- Cast Steel
- Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage
- Inch
- Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22210 Insert Part; Cast Stee
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 0.688 Inch | 17.475 Millimeter
- 4 Inch | 101.6 Millimeter
- 2 Inch | 50.8 Millimeter
Vane Pump PVV4-1X/069RA15DMC Vane Pump PVV4-1X/069RA15DMC Vane Pump Specification
Vane Pump PVV4-1X/069RA15DMC Vane Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Vane Pump | ||||||||
PVV1-1X/027RA15DMB | Vane Pump | ||||||||
PVV1-1X/036RA15DMB | Vane Pump | ||||||||
PVV1-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RB15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RJ15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RJ15LMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RA15UMB | Vane Pump | ||||||||
PVV2-1X/055RA15UMB | Vane Pump | ||||||||
PVV2-1X/068RB15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UMB | Vane Pump | ||||||||
PVV2-1X/055LA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15RMB | Vane Pump | ||||||||
PVV2-1X/045RA15DMB | Vane Pump | ||||||||
PVV2-1X/055RA15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15DMB | Vane Pump | ||||||||
PVV2-1X/068RA15UVB | Vane Pump | ||||||||
PVV2-1X/040RA15UMB | Vane Pump | ||||||||
PVV2-1X/060RB15DMB | Vane Pump | ||||||||
PVV2-1X/060RA15UMB | Vane Pump | ||||||||
PVV2-1X/040RA15DMB | Vane Pump | ||||||||
PVV2-1X/045RJ15UMB | Vane Pump |
Vane Pump R901084887 PVV52-1X/193-045RA15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085379 PVV21-1X/055-027RB15DDMB Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085387 PVV42-1X/098-040RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085385 PVV41-1X/113-018RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085383 PVV41-1X/122-027RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085390 PVV42-1X/082-045RB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901083429 PVV54-1X/139-113LB15DDMC Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump R901085381 PVV21-1X/068-018RB15DDMB Vane Pump | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22210; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Spherical Roller Bearing;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:0.688 Inch | 17.475 Millimeter; Slot to Slot Distance:4 Inch | 101.6 Millimeter; d:2 Inch | 50.8 Millimeter; |
Vane Pump PVV4-1X/069RA15DMC Vane Pump Video
Vane Pump PVV4-1X/069RA15DMC INTERCHANGE
Rexroth Vane Pump Part series PVV4-1X/069RA15DMC is a potential replacement for these common bearing part numbers:
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
PVV4-1X/069RA15DMC
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
Vane Pump PVV4-1X/069RA15DMC Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
Rexroth Vane Pump CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings