Home>Products>DAIKIN Rotor Pump>DAIKIN RP23C22JA-37-30 Rotor Pump
DAIKIN RP23C22JA-37-30 MODELS
Need a CAD or 3D Model?
DAIKIN RP23C22JA-37-30 Rotor Pump
category
DAIKIN Rotor Pump
DAIKIN RP23C22JA-37-30 Bearing SPECIFICATIONS
What are the 16 mm d dimensions of a DAIKIN RP23C22JA-37-30 Rotor Pump? 79,5 mm I DAIKIN Rotor Pump Manufacturing Service Machinery Parts Co., Ltd. 22 mm S2 . Get Your Free, Instant Quote!
- DAIKIN
RP23C22JA-37-30
- 6306-2Z
- 30x72x19
- 30
- 72
- 19
- 30 mm
- 72 mm
- 19 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN RP23C22JA-37-30 Rotor Pump Technical information
- 6306-2Z
- 30x72x19
- 30
- 72
- 19
- 30 mm
- 72 mm
- 19 mm
- 61,6 mm
- 65 mm
- 44,6 mm
- 37 mm
- 1 mm
- 1,1 mm
- 0,363 kg / Weight
- 30500 N / Dynamic load rating (radial)
- 16200 N / Static load rating (radial)
- 11700 1/min / Limiting speed
- 10800 1/min / Reference speed
- 1120 N / Fatigue limit load, radial
DAIKIN RP23C22JA-37-30 DAIKIN RP23C22JA-37-30 Rotor Pump Cross reference
interchange DAIKIN RP23C22JA-37-30 Rotor Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
RP08A1-07-30 | DAIKIN | ||||||||
RP15A3-15-30 | DAIKIN | ||||||||
RP15A2-22-30RC | DAIKIN | ||||||||
RP15C23H-15-30 | DAIKIN | ||||||||
RP15C23H-22-30 | DAIKIN | ||||||||
RP15C23JA-15-30 | DAIKIN | ||||||||
ARP15C23JB-15-30 | DAIKIN | ||||||||
RP15C23JP-15-30 | DAIKIN | ||||||||
RP23A2-37-30 | DAIKIN | ||||||||
RP23C12H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C11JA-37-30 | DAIKIN | ||||||||
RP23C11JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30 | DAIKIN | ||||||||
RP15A1-22-30 | DAIKIN | ||||||||
RP15C11H-15-30 | DAIKIN | ||||||||
RP15C11H-22-30 | DAIKIN | ||||||||
RP15C11JA-15-30 | DAIKIN | ||||||||
RP15C11JB-15-30 | DAIKIN | ||||||||
RP15C11JP-15-30 | DAIKIN | ||||||||
RP23A1-22-30 | DAIKIN | ||||||||
RP23A3-37-30 | DAIKIN | ||||||||
RP23C13H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C12JA-37-30 | DAIKIN | ||||||||
RP23C12JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30RC | DAIKIN | ||||||||
RP15A2-22-30 | DAIKIN | ||||||||
RP15C12H-15-30 | DAIKIN |
DAIKIN RP23C11H-37-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23A1-37-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23A2-37-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23A1-22-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23A3-22-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23C22H-22-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23A2-22-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23C13JB-37-30 Rotor Pump | Bearing number:6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; Outer Diameter (mm):72; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; D2:61,6 mm; Da max:65 mm; d1:44,6 mm; da min:37 mm; ra max:1 mm; rmin:1,1 mm; m:0,363 kg / Weight; Cr:30500 N / Dynamic load rating (radial); C0r:16200 N / Static load rating (radial); nG:11700 1/min / Limiting speed; nB:10800 1/min / Reference speed; Cur:1120 N / Fatigue limit load, radial; |
DAIKIN RP23C22JA-37-30 Rotor Pump Video
Daikin hydraulic piston pump RP15A1-22-30-001
Daikin hydraulic piston pump RP15A1-22-30-001 RP23C22JA-22-30 RP15A1-22-30-T RP23C22JA-37-30, US $ 500 - 1000 / Piece, 6 months, 1 Year, DAIKIN,
Daikin RP38A1-37-30 Rotor Pumps - Hydraulic Pumps
Quality Vane Pumps manufacturers & exporter - buy Daikin RP38A1-37-30 Rotor Pumps from China manufacturer. ... RP15A1-22-30-T, RP23C22JA-37-30
refinery DAIKIN RP23C22JA-37-30 RP15A1-15X-30
Buy DAIKIN RP23C22JA-37-30 RP15A1-15X-30 from Distributor Bearing Wholesalers Inc,DAIKIN Rotor pump Distributor online Service suppliers
DAIKIN RP23C22JA-37-30 Rotor Pump
What are the 16 mm d dimensions of a DAIKIN RP23C22JA-37-30 Rotor Pump? 79,5 mm I DAIKIN Rotor Pump Manufacturing Service Machinery Parts Co., Ltd
DAIKIN RP23C22JA-37-30 Rotor Pump
DAIKIN RP23C22JA-37-30 Rotor Pump Warehouse offers car parts and 12100 N Basic Dynamic Radial Load Rating C car Shandong Tinghan Bearing Co., Ltd
DAIKIN RP23C22JA-37-30 Rotor Pump | RP23C22JA-37-30 Bearing
DAIKIN RP23C22JA-37-30 Rotor Pump Warehouse offers car parts and 12100 N Basic Dynamic Radial Load Rating C car Shandong Tinghan Bearing Co., Ltd
DAIKIN RP23C22JA-37-30 INTERCHANGE
DAIKIN Rotor Pump Part series RP23C22JA-37-30 is a potential replacement for these common bearing part numbers:
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
RP23C22JA-37-30
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
DAIKIN RP23C22JA-37-30 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
DAIKIN Rotor Pump CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings