Home>Products>DAIKIN Rotor Pump>DAIKIN RP23C22H-37-30 Rotor Pump
DAIKIN RP23C22H-37-30 MODELS
Need a CAD or 3D Model?
DAIKIN RP23C22H-37-30 Rotor Pump
category
DAIKIN Rotor Pump
DAIKIN RP23C22H-37-30 Bearing SPECIFICATIONS
Can't find what Machinery Parts Co., Ltd. you're looking for DAIKIN RP23C22H-37-30 Rotor Pump ? 7.938x14.288x12.7 Our expert DAIKIN Rotor Pump Representatives be in contact with 12,7 mm C you shortly!
- DAIKIN
RP23C22H-37-30
- 6804
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DAIKIN RP23C22H-37-30 Rotor Pump Technical information
- 6804
- 20x32x7
- 20
- 32
- 7
- 20 mm
- 32 mm
- 7 mm
- 7 mm
- 0.3 mm
- 22 mm
- 30 mm
- 0.3 mm
- 0.019 Kg
- 4 kN
- 2,64 kN
- 20000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.018
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6804 BNLS
- 0.04
- 1.26 Inch | 32 Millimeter
- 0.787 Inch | 20 Millimeter
- 0.276 Inch | 7 Millimeter
- Cylindrical Bore
- Single Row
- 20 mm
- 7 mm
- 0.3 mm
- 4,000 N
- 2,640 N
- 22,000 rpm
- 26,000 rpm
- 15.5
- 0.005 to 0.020 mm
- 22 mm
- 30 mm
- 0.3 mm
DAIKIN RP23C22H-37-30 DAIKIN RP23C22H-37-30 Rotor Pump Cross reference
interchange DAIKIN RP23C22H-37-30 Rotor Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
RP08A1-07-30 | DAIKIN | ||||||||
RP15A3-15-30 | DAIKIN | ||||||||
RP15A2-22-30RC | DAIKIN | ||||||||
RP15C23H-15-30 | DAIKIN | ||||||||
RP15C23H-22-30 | DAIKIN | ||||||||
RP15C23JA-15-30 | DAIKIN | ||||||||
ARP15C23JB-15-30 | DAIKIN | ||||||||
RP15C23JP-15-30 | DAIKIN | ||||||||
RP23A2-37-30 | DAIKIN | ||||||||
RP23C12H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C11JA-37-30 | DAIKIN | ||||||||
RP23C11JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30 | DAIKIN | ||||||||
RP15A1-22-30 | DAIKIN | ||||||||
RP15C11H-15-30 | DAIKIN | ||||||||
RP15C11H-22-30 | DAIKIN | ||||||||
RP15C11JA-15-30 | DAIKIN | ||||||||
RP15C11JB-15-30 | DAIKIN | ||||||||
RP15C11JP-15-30 | DAIKIN | ||||||||
RP23A1-22-30 | DAIKIN | ||||||||
RP23A3-37-30 | DAIKIN | ||||||||
RP23C13H-22-30 | DAIKIN | ||||||||
RP23C12H-37-30 | DAIKIN | ||||||||
RP23C12JA-37-30 | DAIKIN | ||||||||
RP23C12JB-37-30 | DAIKIN | ||||||||
RP08A2-07-30RC | DAIKIN | ||||||||
RP15A2-22-30 | DAIKIN | ||||||||
RP15C12H-15-30 | DAIKIN | ||||||||
RP15C12H-22-30 | DAIKIN |
DAIKIN RP23A2-37-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23C22H-22-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23C11H-37-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23C13JB-37-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23A1-37-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23A1-22-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23A3-22-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23A2-22-30 Rotor Pump | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 BNLS; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
DAIKIN RP23C22H-37-30 Rotor Pump Video
Daikin RP23C22H-37-30 Rotor Pump for sale – Daikin manufacturer
Quality Daikin RP23C22H-37-30 Rotor Pump for sale - buy cheap Daikin RP23C22H-37-30 Rotor Pump from Daikin manufacturers & Daikin supplier of China
DAIKIN RP23C22H-37-30 Rotor Pump - Shandong Tinghan Bearing
DAIKIN RP23C22H-37-30 Rotor Pump Engineering Calculator Shandong Tinghan Bearing Co., Ltd. , DAIKIN Rotor Pump Manufacturing Service . 100.0000 mm
DAIKIN RP23C22H-37-30 Rotor Pump | RP23C22H-37-30 Bearing
Various DAIKIN Rotor Pump types 42 mm L1 and sizes 9.55 kN C to accommodate BEARING SUDAMERICANA,S.A. your DAIKIN RP23C22H-37-30 Rotor
DAIKIN RP23C22H-37-30 Rotor Pump - Pumps - 9325070 mobile site
S222 mmI79,5 mmd16 mmD122 mmL84 mml1 min.23 mmBasic dynamic load rating (C)16 kNS119 mmAngle20 °L332 mmDAIKIN RP23C22H-37-30 Rotor
DAIKIN RP23C22H-37-30 Rotor Pump | RP23C22H-37-30 Bearing
LET 33 mm A2 OUR DAIKIN RP23C22H-37-30 Rotor Pump EXPERTS GET 57 mm L YOU American Precision Parts Co., Ltd. THE 4.78 kN C0 PARTS YOU
DAIKIN RP23C22H-37-30 Rotor Pump | RP23C22H-37-30 Bearing
DAIKIN RP23C22H-37-30 bearing Size Chart (mm/inches). Category, Ball Bearings. Inventory, 0.0. Manufacturer Name, INGERSOLL RAND CO. LTD. Minimum
DAIKIN RP23C22H-37-30 INTERCHANGE
DAIKIN Rotor Pump Part series RP23C22H-37-30 is a potential replacement for these common bearing part numbers:
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
RP23C22H-37-30
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
DAIKIN RP23C22H-37-30 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
DAIKIN Rotor Pump CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings