Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEG24N9K4 valves
REXROTH 4WE6A6X/OFEG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6A6X/OFEG24N9K4 valves
category
REXROTH Valves
REXROTH 4WE6A6X/OFEG24N9K4 Bearing SPECIFICATIONS
REXROTH 4WE6A6X/OFEG24N9K4 valves Manufacturers 275000 N static load capacity: , Machinery Parts Co., Ltd. Online Wholesale Suppliers !
- REXROTH
4WE6A6X/OFEG24N9K4
- 48300
- 48393
- Imperial
- Stamped Steel
- 111000 lbf
- 28700 lbf
- 5.3750 in
- 1.5625 in
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEG24N9K4 valves Product description
- 48300
- 48393
- Imperial
- Stamped Steel
- 111000 lbf
- 28700 lbf
- 5.3750 in
- 1.5625 in
- 0.14 in
- 5.67 in
- 5.94 in
- 0.08 in
- 0.09 in
- -0.16 in
- 16500 lbf
- 63600 lbf
- 122000 lbf
- 9060 lbf
- 1.82
- 404
- 95.6
- 0.121
REXROTH 4WE6A6X/OFEG24N9K4 Details of REXROTH 4WE6A6X/OFEG24N9K4 valves
REXROTH 4WE6A6X/OFEG24N9K4 valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:48300; Cone Part Number:48393; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:28700 lbf; d:5.3750 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.67 in; db - Cone Backface Backing Diameter:5.94 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:-0.16 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; C0 - Static Radial Rating:122000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9060 lbf; K - Factor8:1.82; G1 - Heat Generation Factor (Roller-Raceway):404; G2 - Heat Generation Factor (Rib-Roller End):95.6; Cg - Geometry Factor:0.121; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video
REXROTH 4WE6A6X/OFEG24N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6A6X/OFEG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
4WE6A6X/OFEG24N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6A6X/OFEG24N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings