Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves
REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 D6X/EW230N9K4 Bearing SPECIFICATIONS
What are 62 mm d1 the types of REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves ? REXROTH Directional spool valves Manufacturing Service . Machinery Parts Co., Ltd. Get Your Free, Instant price, design review. 54 mm A
- REXROTH
4WE 6 D6X/EW230N9K4
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
- 74 mm
- 4 mm
- 756 mm
- 836 mm
- 3 mm
- 92,6 Kg
- 480 kN
- 1100 kN
- 24.65
- 68/710
- 1
- 870
- 0.08
- 74
- 726
- ecat_NSRDGB
- 560
- 24.65
- 92.6
- 480
- 3
- 0.08
- 854
- -0.08
- 1100
- 17.4
- -0.08
- 837.625
- DGBB_SR_OT
- 47.625
- 0
- 28
- 68/710
- 480000
- 0
- 790
- 4
- 6104
- 18
- 742.375
REXROTH 4WE 6 D6X/EW230N9K4 REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves Products and services
Frequently bought REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
REXROTH 4WE 6 D6X/EW230N9K4 R900912079 Directional spool valves Video
REXROTH 4WE 6 D6X/EW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 D6X/EW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
4WE 6 D6X/EW230N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 6 D6X/EW230N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 D6X/EW230N9K4 Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves