Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves
REXROTH 4WE 6 J7X/HG24N9K4/V MODELS
Need a CAD or 3D Model?
REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 J7X/HG24N9K4/V Bearing SPECIFICATIONS
How do I place an EMERGENCY order Machinery Parts Co., Ltd. for a REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves that I want to pick up Bearings with Housin Type Deep Groove Ball Bea Bearing Used at a our store?
- REXROTH
4WE 6 J7X/HG24N9K4/V
- 23992-B-K-MB+AH3992
- 460x620x118
- 460
- 620
- 118
- 460 mm
- 440 mm
- 620 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves
- 23992-B-K-MB+AH3992
- 460x620x118
- 460
- 620
- 118
- 460 mm
- 440 mm
- 620 mm
- 118 mm
- 118 mm
- 23,5 mm
- 145 mm
- 8 mm
- 25 mm
- 4 mm
- 573,3 mm
- Tr480X5
- 474,6 mm
- 605,4 mm
- 3 mm
- 12,5 r/min
- 125,5 Kg
- 2280 kN
- 5400 kN
- 370
- 590 r/min
- 750 r/min
- 0,18
- 3,76
- 3,85
REXROTH 4WE 6 J7X/HG24N9K4/V REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves Products and services
Frequently bought REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:23992-B-K-MB+AH3992; Size (mm):460x620x118; Bore Diameter (mm):460; Outer Diameter (mm):620; Width (mm):118; d:460 mm; d1:440 mm; D:620 mm; B:118 mm; C:118 mm; n:23,5 mm; I:145 mm; a:8 mm; b:25 mm; r min.:4 mm; D1:573,3 mm; Thread (G):Tr480X5; da min.:474,6 mm; Da max.:605,4 mm; ra max.:3 mm; d5:12,5 r/min; Weight:125,5 Kg; Basic dynamic load rating (C):2280 kN; Basic static load rating (C0):5400 kN; Fatigue load limit (Pu):370; Reference speed:590 r/min; Limiting speed:750 r/min; Calculation factor (e):0,18; Calculation factor (Y0):3,76; Calculation factor (Y1):3,85; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901278781 Directional spool valves Video
REXROTH 4WE 6 J7X/HG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 J7X/HG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
4WE 6 J7X/HG24N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 6 J7X/HG24N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 4WE 6 J7X/HG24N9K4/V Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves