Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves
REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 J3X/CW230N9K4 Bearing SPECIFICATIONS
REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves Steel Inner/Outer Ring Material Deal is your source for OEM Standard Specifications/Environment REXROTH Directional spool valves and accessories. We sell GenuineREXROTH Directional spool valves at Machinery Parts Co., Ltd. DB Combination symbol discount prices.
- REXROTH
4WE 10 J3X/CW230N9K4
- 6805
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves
- 6805
- 25x37x7
- 25
- 37
- 7
- 25 mm
- 37 mm
- 7 mm
- 7 mm
- 0.3 mm
- 27 mm
- 35 mm
- 0.3 mm
- 0.022 Kg
- 4,3 kN
- 2,94 kN
- 18000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.023
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6805 BNLS
- 0.05
- 0.276 Inch | 7 Millimeter
- 0.984 Inch | 25 Millimeter
- 1.457 Inch | 37 Millimeter
- Cylindrical Bore
- Single Row
- 25 mm
- 7 mm
- 0.3 mm
- 4,300 N
- 2,940 N
- 18,000 rpm
- 22,000 rpm
- 16.0
- 0.005 to 0.020 mm
- 27 mm
- 35 mm
- 0.3 mm
REXROTH 4WE 10 J3X/CW230N9K4 REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves Products and services
Frequently bought REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:6805; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:27 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.022 Kg; Basic dynamic load rating (C):4,3 kN; Basic static load rating (C0):2,94 kN; (Grease) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.023; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805 BNLS; Weight / LBS:0.05; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:25 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,300 N; Static Load Rating:2,940 N; Limiting Speed - Grease:18,000 rpm; Limiting Speed - Oil:22,000 rpm; Factor fo:16.0; Radial Clearance:0.005 to 0.020 mm; da (min):27 mm; Da (max):35 mm; ra (max):0.3 mm; |
REXROTH 4WE 10 J3X/CW230N9K4 R900915651 Directional spool valves Video
REXROTH 4WE 10 J3X/CW230N9K4 INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 J3X/CW230N9K4 is a potential replacement for these common bearing part numbers:
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
4WE 10 J3X/CW230N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 10 J3X/CW230N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 J3X/CW230N9K4 Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves