Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves
REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 C5X/OFEG24N9K4/M Bearing SPECIFICATIONS
LET OUR REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves EXPERTS GET YOU THE PARTS Machinery Parts Co., Ltd. Cylindrical Roller Raceway Ring Shape YOU NEED.
- REXROTH
4WE 10 C5X/OFEG24N9K4/M
- 31316
- X31316M
- Y31316M
- METRIC
- 4.06 Kg
- Stamped Steel
- 80 mm
- 170 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves
- 31316
- X31316M
- Y31316M
- METRIC
- 4.06 Kg
- Stamped Steel
- 80 mm
- 170 mm
- 39 mm
- 27 mm
- 42.5 mm
- 3 mm
- 2.5 mm
- 97 mm
- 114 mm
- 159.5 mm
- 146 mm
- 5.3 mm
- 6.9 mm
- 10.7 mm
- 83200 N
- 321000 N
- 312000 N
- 117000 N
- 0.71
- 0.83
- 0.73
- 105
- 21.4
- 0.0973
REXROTH 4WE 10 C5X/OFEG24N9K4/M REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves Products and services
Frequently bought REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Series:31316; Cone Part Number:X31316M; Cup Part Number:Y31316M; Design Units:METRIC; Bearing Weight:4.06 Kg; Cage Type:Stamped Steel; d:80 mm; D:170 mm; B - Cone Width:39 mm; C - Cup Width:27 mm; B:42.5 mm; R - Cone Backface To Clear Radius1:3 mm; r - Cup Backface To Clear Radius2:2.5 mm; da - Cone Frontface Backing Diameter:97 mm; db - Cone Backface Backing Diameter:114 mm; Da - Cup Frontface Backing Diameter:159.5 mm; Db - Cup Backface Backing Diameter:146 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:83200 N; C1 - Dynamic Radial Rating (1 million revolutions)5:321000 N; C0 - Static Radial Rating:312000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:117000 N; K - Factor7:0.71; e - ISO Factor8:0.83; Y - ISO Factor9:0.73; G1 - Heat Generation Factor (Roller-Raceway):105; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R900927854 Directional spool valves Video
REXROTH 4WE 10 C5X/OFEG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 C5X/OFEG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
4WE 10 C5X/OFEG24N9K4/M
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 10 C5X/OFEG24N9K4/M Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 C5X/OFEG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves