Home>Products>REXROTH Directional spool valves>REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves
REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves
REXROTH Directional spool valves
REXROTH 3WE 6 B6X/EW230N9K4/V Bearing SPECIFICATIONS
We work closely with our REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves manufacturing partners Machinery Parts Co., Ltd. to bring the best value to 18.2 kN C0 PF208- Designation of housing customers.
- REXROTH
3WE 6 B6X/EW230N9K4/V
- METRIC
- 1048.000 Kg
- YMB
- Brass
- 850.000 mm
- 1220.000 mm
- 295 mm
- 295.000 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves
- METRIC
- 1048.000 Kg
- YMB
- Brass
- 850.000 mm
- 1220.000 mm
- 295 mm
- 295.000 mm
- 6.000 mm
- 6.000 mm
- 938.000 mm
- 1139.000 mm
- 23000000 N
- 11100000 N
- 0.2
- 3.37
- 5.02
- 3.3
- 250
- 280
- 0.1384
REXROTH 3WE 6 B6X/EW230N9K4/V REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves Products and services
Frequently bought REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Design Unit:METRIC; Bearing Weight:1048.000 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1220.000 mm; B - Inner Ring Width:295 mm; B - Outer Ring Width:295.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:938.000 mm; Da - Outer Ring Backing Diameter:1139.000 mm; C0 - Static Radial Rating:23000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):11100000 N; e - ISO Factor3:0.2; Y0 - ISO Factor4:3.37; Y1 - ISO Factor5:5.02; Y2 - ISO Factor6:3.3; Reference Thermal Speed Rating (Grease):250; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1384; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900593277 Directional spool valves Video
REXROTH 3WE 6 B6X/EW230N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 3WE 6 B6X/EW230N9K4/V is a potential replacement for these common bearing part numbers:
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
3WE 6 B6X/EW230N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 3WE 6 B6X/EW230N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 3WE 6 B6X/EW230N9K4/V Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves