Home>Products>REXROTH Valves>REXROTH 4WE6T7X/HG24N9K4/V Valves
REXROTH 4WE6T7X/HG24N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6T7X/HG24N9K4/V Bearing SPECIFICATIONS
Advance REXROTH 4WE6T7X/HG24N9K4/V Valves is your source for quality REXROTH Valves and accessories. shop online for home 0.79 KGS Weight: delivery or Machinery Parts Co., Ltd. pick up in one of our In Stock Availability: 10000 .
- REXROTH
4WE6T7X/HG24N9K4/V
- METRIC
- 1/30
- 322.30 Kg
- YMB
- Brass
- 400.000 mm
- 650.000 mm
- 250 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6T7X/HG24N9K4/V Valves Product description
- METRIC
- 1/30
- 322.30 Kg
- YMB
- Brass
- 400.000 mm
- 650.000 mm
- 250 mm
- 250.000 mm
- 5.000 mm
- 5.000 mm
- 449.000 mm
- 594.000 mm
- 10400000 N
- 5810000 N
- 0.35
- 1.91
- 2.84
- 1.87
- 290
- 310
- 0.0922
REXROTH 4WE6T7X/HG24N9K4/V Details of REXROTH 4WE6T7X/HG24N9K4/V Valves
REXROTH 4WE6T7X/HG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH ZDR6DP1-4X/150Y Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:322.30 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:650.000 mm; B - Inner Ring Width:250 mm; B - Outer Ring Width:250.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:449.000 mm; Da - Outer Ring Backing Diameter:594.000 mm; C0 - Static Radial Rating:10400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5810000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):290; Reference Thermal Speed Rating (Oil)7:310; Cg - Geometry Factor8:0.0922; |
REXROTH 4WE6T7X/HG24N9K4/V Valves Video
REXROTH 4WE6T7X/HG24N9K4/V INTERCHANGE
REXROTH Valves Part series 4WE6T7X/HG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
4WE6T7X/HG24N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6T7X/HG24N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings