Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves
REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 10 D5X/EG24N9K4/M Bearing SPECIFICATIONS
Request Nitrile Seal Insert Bearing Unit Unit, Type A Quote For Machinery Parts Co., Ltd. Your Special REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves Needs Today! Free REXROTH Directional spool valves Quotes. ISO 9001 certified.
- REXROTH
4WE 10 D5X/EG24N9K4/M
- NN3052
- 260x400x104
- 260
- 400
- 104
- 260 mm
- 400 mm
- 364 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves
- NN3052
- 260x400x104
- 260
- 400
- 104
- 260 mm
- 400 mm
- 364 mm
- 104 mm
- 104 mm
- 4 mm
- 276 mm
- 367 mm
- 384 mm
- 3 mm
- 47,4 Kg
- 1030 kN
- 1830 kN
- 1300 r/min
- NN3052
- 4
- 1290
- 1830
- 204
- 1300
- 1500
- -
- 276
- -
- -
- 384
- 367
- 3
- 47.4
REXROTH 4WE 10 D5X/EG24N9K4/M REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves Products and services
Frequently bought REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:NN3052; Size (mm):260x400x104; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):104; d:260 mm; D:400 mm; Ew:364 mm; B:104 mm; C:104 mm; r min.:4 mm; da min.:276 mm; Da min:367 mm; Da max.:384 mm; ra max.:3 mm; Weight:47,4 Kg; Basic dynamic load rating (C):1030 kN; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Bearing No.:NN3052; r(min):4; Cr:1290; C0r:1830; Cu:204; Grease lub.:1300; Oil lub.:1500; Fw:-; da(min):276; da(max):-; db(min):-; Da(max):384; Da(min):367; ra(max):3; (Refer.)Mass(kg):47.4; |
REXROTH 4WE 10 D5X/EG24N9K4/M R900914070 Directional spool valves Video
REXROTH 4WE 10 D5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 4WE 10 D5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
4WE 10 D5X/EG24N9K4/M
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 10 D5X/EG24N9K4/M Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 4WE 10 D5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves