Home>Products>REXROTH Valves>REXROTH 4WE6EB7X/OFHG24N9K4/V Valves
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6EB7X/OFHG24N9K4/V Bearing SPECIFICATIONS
QuestionREXROTH 4WE6EB7X/OFHG24N9K4/V Valves ? Find what you need faster by entering Single Cup single or double cup: your 4.2500 in D REXROTH Valves information . Machinery Parts Co., Ltd.
- REXROTH
4WE6EB7X/OFHG24N9K4/V
- Snap Ring Groove with Snap Ring
- Double Row
- Cylindrical Bore
- 4.280 kg
- 85 mm
- 160 mm
- 52.4 mm
- 2 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves Product description
- Snap Ring Groove with Snap Ring
- Double Row
- Cylindrical Bore
- 4.280 kg
- 85 mm
- 160 mm
- 52.4 mm
- 2 mm
- 2.8 mm
- 169.7 mm
- 4.9 mm
- 138,000 N
- 133,000 N
- 2,700 rpm
- 3,900 rpm
- 0.030 to 0.058 mm
- 100 mm
- 150 mm
- 172 mm
- 2 mm
- 7.4 mm
REXROTH 4WE6EB7X/OFHG24N9K4/V Details of REXROTH 4WE6EB7X/OFHG24N9K4/V Valves
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH |
REXROTH 4WE6T7X/HG24N9K4 Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Enclosure:Snap Ring Groove with Snap Ring; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:4.280 kg; d:85 mm; D:160 mm; B:52.4 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:169.7 mm; a (max):4.9 mm; Dynamic Load Rating:138,000 N; Static Load Rating:133,000 N; Limiting Speed - Grease:2,700 rpm; Limiting Speed - Oil:3,900 rpm; Radial Clearance:0.030 to 0.058 mm; da:100 mm; Da:150 mm; Dx:172 mm; ra:2 mm; Cy:7.4 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves Video
REXROTH 4WE6EB7X/OFHG24N9K4/V INTERCHANGE
REXROTH Valves Part series 4WE6EB7X/OFHG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
4WE6EB7X/OFHG24N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6EB7X/OFHG24N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings