Home>Products>REXROTH Directional spool valves>REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves
REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves
REXROTH Directional spool valves
REXROTH 4WE 6 R6X/EG24N9K4/V Bearing SPECIFICATIONS
Advance REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves is your source for quality No Case hardening (outer ring only) REXROTH Directional spool valves and accessories. shop online for home delivery Machinery Parts Co., Ltd. or pick up in one of our 10000 .
- REXROTH
4WE 6 R6X/EG24N9K4/V
- 71972 ACDMA/P4A
- 480x360x56
- 480
- 360
- 56
- 360 mm
- 480 mm
- 56 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves
- 71972 ACDMA/P4A
- 480x360x56
- 480
- 360
- 56
- 360 mm
- 480 mm
- 56 mm
- 397 mm
- 397 mm
- 443 mm
- 3 mm
- 1.1 mm
- 126.3 mm
- 373 mm
- 373 mm
- 465 mm
- 474 mm
- 2.5 mm
- 1 mm
- 407 mm
- 371 kN
- 670 kN
- 13.7 kN
- 1900 r/min
- 3000 mm/min
- 38.1 mm
- 30
- 313 cm3
- 0.68
- 1.41
- 0.76
- 0.67
- 0.92
- 2300 N
- 4600 N
- 9200 N
- 18400 N
- 1.29
- 0.98
- 1
- 1.04
- 1.08
- 1.14
- 1
- 754 N/micron
- 987 N/micron
- 1311 N/micron
- 1779 N/micron
- 3 mm
- 1.1 mm
- 373 mm
- 373 mm
- 465 mm
- 474 mm
- 2.5 mm
- 1 mm
- 371 kN
- 670 kN
- 13.7 kN
- 1900 r/min
- 3000 r/min
- 38.1 mm
- 30
- 313 cm³
- 2300 N
- 754 N/µm
- 4600 N
- 987 N/µm
- 9200 N
- 1311 N/µm
- 18400 N
- 1779 N/µm
- 1.29
- 0.98
- 1
- 1.04
- 1.08
- 1.14
- 1
- 0.68
- 0.87
- 0.38
- 0.41
- 0.92
- 1.41
- 0.76
- 0.67
- 26.7 kg
REXROTH 4WE 6 R6X/EG24N9K4/V REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves Products and services
Frequently bought REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:71972 ACDMA/P4A; Size (mm):480x360x56; Bore Diameter (mm):480; Outer Diameter (mm):360; Width (mm):56; d:360 mm; D:480 mm; B:56 mm; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 - min.:3 mm; r3,4 - min.:1.1 mm; a:126.3 mm; da - min.:373 mm; db - min.:373 mm; Da - max.:465 mm; Db - max.:474 mm; ra - max.:2.5 mm; rb - max.:1 mm; dn:407 mm; Basic dynamic load rating - C:371 kN; Basic static load rating - C0:670 kN; Fatigue load limit - Pu:13.7 kN; Limiting speed for grease lubrication:1900 r/min; Limiting speed for oil lubrication:3000 mm/min; Ball - Dw:38.1 mm; Ball - z:30; Gref:313 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:2300 N; Preload class B - GB:4600 N; Preload class C - GC:9200 N; Preload class D - GD:18400 N; Calculation factor - f:1.29; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:754 N/micron; Preload class B:987 N/micron; Preload class C:1311 N/micron; Preload class D:1779 N/micron; d1:397 mm; d2:397 mm; D1:443 mm; r1,2 min.:3 mm; r3,4 min.:1.1 mm; da min.:373 mm; db min.:373 mm; Da max.:465 mm; Db max.:474 mm; ra max.:2.5 mm; rb max.:1 mm; dn:407 mm; Basic dynamic load rating C:371 kN; Basic static load rating C0:670 kN; Fatigue load limit Pu:13.7 kN; Attainable speed for grease lubrication:1900 r/min; Attainable speed for oil-air lubrication:3000 r/min; Ball diameter Dw:38.1 mm; Number of balls z:30; Reference grease quantity Gref:313 cm³; Preload class A GA:2300 N; Static axial stiffness, preload class A:754 N/µm; Preload class B GB:4600 N; Static axial stiffness, preload class B:987 N/µm; Preload class C GC:9200 N; Static axial stiffness, preload class C:1311 N/µm; Preload class D GD:18400 N; Static axial stiffness, preload class D:1779 N/µm; Calculation factor f:1.29; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:26.7 kg; |
REXROTH 4WE 6 R6X/EG24N9K4/V R901108991 Directional spool valves Video
REXROTH 4WE 6 R6X/EG24N9K4/V INTERCHANGE
REXROTH Directional spool valves Part series 4WE 6 R6X/EG24N9K4/V is a potential replacement for these common bearing part numbers:
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
4WE 6 R6X/EG24N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE 6 R6X/EG24N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
