Home>Products>REXROTH Valves>REXROTH 4WE6B6X/OFEG24N9K4 Valves
REXROTH 4WE6B6X/OFEG24N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6B6X/OFEG24N9K4 Valves
REXROTH Valves
REXROTH 4WE6B6X/OFEG24N9K4 Bearing SPECIFICATIONS
REXROTH Valves offers Class 2 abma precision rating: a REXROTH 4WE6B6X/OFEG24N9K4 Valves selection of Genuine REXROTH Valves at Wholesale Prices. We are a REXROTH 4WE6B6X/OFEG24N9K4 Valves Certified Parts Machinery Parts Co., Ltd. No Hole lubrication hole type: Retailer
- REXROTH
4WE6B6X/OFEG24N9K4
- 3.75 in
- Kevlar Packing Seal
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 2 x M24
- 106 lb
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6B6X/OFEG24N9K4 Valves Product description
- 3.75 in
- Kevlar Packing Seal
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 2 x M24
- 106 lb
- MSE312BR
- MSE312BRHKPS
- 013992090058
- 013992032270
- 5.630 in
- 2.4 in
- 12.4 in
- 15.4 in
- 18.3 in
- 4.7 in
- 5.7 in
- 87226 lbf
- 110381 lbf
- 5620 lbf
- 2130 rpm
- This product line was formerly known as “Revolvo”
REXROTH 4WE6B6X/OFEG24N9K4 Details of REXROTH 4WE6B6X/OFEG24N9K4 Valves
REXROTH 4WE6B6X/OFEG24N9K4 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:3.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:106 lb; Bearing Number:MSE312BR; Bearing - Housing - Seal:MSE312BRHKPS; Bearing - Housing - Seal UPC:013992090058; Bearing UPC:013992032270; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.7 in; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves Video
REXROTH 4WE6B6X/OFEG24N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6B6X/OFEG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
4WE6B6X/OFEG24N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6B6X/OFEG24N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings