Home>Products>REXROTH Valves>REXROTH 4WE6P6X/EW230N9K4/B10 Valves
REXROTH 4WE6P6X/EW230N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6P6X/EW230N9K4/B10 Bearing SPECIFICATIONS
Advance REXROTH 4WE6P6X/EW230N9K4/B10 Valves is your source for quality REXROTH Valves and Machinery Parts Co., Ltd. Uncoated finish/coating: accessories. shop online for home delivery or 3.5625 in bolt circle diameter: 200 compatible bearing series/part number: pick up in one of our 10000 .
- REXROTH
4WE6P6X/EW230N9K4/B10
- 2.25 in
- Felt Type
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 2 x M16
- 28 lb
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Product description
- 2.25 in
- Felt Type
- Split Cylindrical Retained Type
- Two-Bolt Plummer Block
- Light Series
- Split Cylindrical Housed Unit - Standard
- 2 x M16
- 28 lb
- LSE204BR
- LSE204BRH
- 013992025838
- 3.150 in
- 1.3 in
- 7.1 in
- 9.2 in
- 11.0 in
- 2.8 in
- 4.0 in
- 23155 lbf
- 25853 lbf
- 1213.95 lbf
- 3940 rpm
- This product line was formerly known as “Revolvo”
REXROTH 4WE6P6X/EW230N9K4/B10 Details of REXROTH 4WE6P6X/EW230N9K4/B10 Valves
REXROTH 4WE6P6X/EW230N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:2.25 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M16; Weight:28 lb; Bearing Number:LSE204BR; Bearing - Housing - Seal:LSE204BRH; Bearing UPC:013992025838; Dimension H:3.150 in; Dimension H1:1.3 in; Dimension H2:7.1 in; Dimension J:9.2 in; Dimension L:11.0 in; Dimension M:2.8 in; Housing Width:4.0 in; Cr - Dynamic Load Rating:23155 lbf; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Maximum Speed:3940 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video
REXROTH 4WE6P6X/EW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6P6X/EW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
4WE6P6X/EW230N9K4/B10
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6P6X/EW230N9K4/B10 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings