Home>Products>REXROTH Valves>REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves
REXROTH Valves
REXROTH M-3SEW 6 C3X/630MG205N9K4 Bearing SPECIFICATIONS
We Provide Extensive Machinery Parts Co., Ltd. REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Selection And Competitive Standard Duty duty type: Wholesale 2-7/16 in bracket width: Pricing.
- REXROTH
M-3SEW 6 C3X/630MG205N9K4
- 14500
- 14585
- 14525
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Product description
- 14500
- 14585
- 14525
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 68.263 mm
- 20.638 mm
- 15.875 mm
- 20.638 mm
- 3.560 mm
- 2.29 mm
- 39.88 mm
- 45.97 mm
- 63.00 mm
- 58.93 mm
- 3 mm
- 0 mm
- -5.8 mm
- 3450 lbf
- 13300 lbf
- 15300 lbf
- 2080 lbf
- 1.66
- 0.35
- 1.7
- 19.5
- 12.3
- 0.067
REXROTH M-3SEW 6 C3X/630MG205N9K4 Details of REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH ZDR6DP1-4X/150Y Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:14500; Cone Part Number:14585; Cup Part Number:14525; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:68.263 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):19.5; G2 - Heat Generation Factor (Rib-Roller End):12.3; Cg - Geometry Factor:0.067; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Video
REXROTH M-3SEW 6 C3X/630MG205N9K4 INTERCHANGE
REXROTH Valves Part series M-3SEW 6 C3X/630MG205N9K4 is a potential replacement for these common bearing part numbers:
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH M-3SEW 6 C3X/630MG205N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings