Home>Products>AMI Bearing>AMI UKFT209+HE2309 Flange Block Bearings
AMI UKFT209+HE2309 MODELS
Need a CAD or 3D Model?
AMI UKFT209+HE2309 Flange Block Bearings
AMI Bearing
AMI UKFT209+HE2309 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your AMI UKFT209+HE2309 Flange Block Bearings B04264 Product Group needs - including routine maintenance, major repairs, warranty service, BUNTING BEARINGS Brand and AMI Bearing N/A Minimum Buy Quantity equipment Machinery Parts Co., Ltd. inspections.
- AMI
UKFT209+HE2309
- 50 mm
- 3600 lbs
- 80 mm
- Not Rated
- 16 mm
- Uncoated
- Round
- Steel
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFT209+HE2309 Flange Block Bearings Codes and sizes
- 50 mm
- 3600 lbs
- 80 mm
- Not Rated
- 16 mm
- Uncoated
- Round
- Steel
- Open
- 16 mm
- Single Row Non-Fill Slot
- 1 mm
- C0
- 9100K
- 5600 lb
AMI UKFT209+HE2309 AMI UKFT209+HE2309 Flange Block Bearings Code system
interchange AMI UKFT209+HE2309 Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | B | H | N | C | J | F | d |
YSA 209-2FK + H 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 40 mm |
YSA 209-2FK + HA 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 36.513 mm |
YSA 209-2FK + HE 2309 | SKF | - | 35 mm | - | - | 22 mm | - | - | 38.1 mm |
UKT209+H2309 | NACHI | 49 mm | - | 117 mm | 29 mm | - | - | - | 40 mm |
UKP209+H2309 | NACHI | 54 mm | - | 54 mm | 17 mm | - | 146 mm | - | 40 mm |
UKIP209+H2309 | NACHI | 60 mm | - | 70 mm | 19 mm | - | 160 mm | - | 40 mm |
UKFL209+H2309 | NACHI | 38 mm | - | 188 mm | 19 mm | - | 148 mm | - | 40 |
UKFC209+H2309 | NACHI | 26 mm | - | - | 16 mm | - | 132 mm | - | 40 |
UKF209+H2309 | NACHI | 38 mm | - | - | 16 mm | - | 105 mm | - | 40 mm |
UKC209+H2309 | NACHI | 31 mm | - | 110 mm | - | - | - | - | 40 mm |
UK209+H2309 | Loyal | - | 31 mm | - | - | 24,36 kN | - | 6,4 mm | 45 mm |
AMI CUCFL201-8CE Flange Block Bearings | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
Timken h715345 Bearing | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UCF213C Flange Block Bearings | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI MBLFL2-10NP Flange Block Bearings | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UCF209FS Flange Block Bearings | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UCLP212-36C Pillow Block Bearings | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UC315-47 Insert Bearings Spherical OD | d:50 mm; static load capacity:3600 lbs; D:80 mm; precision rating:Not Rated; B:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Open; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:1 mm; internal clearance:C0; series:9100K; dynamic load capacity:5600 lb; |
AMI UKFT209+HE2309 Flange Block Bearings Video
AMI UKFT209+HE2309 INTERCHANGE
AMI Bearing Part series UKFT209+HE2309 is a potential replacement for these common bearing part numbers:
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
UKFT209+HE2309
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UKFT209+HE2309 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings