Home>Products>AMI Bearing>AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts
AMI UCTBL207-20MZ2RFCEW MODELS
Need a CAD or 3D Model?
AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts
AMI Bearing
AMI UCTBL207-20MZ2RFCEW Bearing SPECIFICATIONS
AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts, Units and Housings 2 Bolt Pillow Block; Long Description CAD models 0 Inch | 0Millimeter Bolt Spacing Maximum , AMI Bearing Manufacturing Service . Machinery Parts Co., Ltd. Get Your Free.
- AMI
UCTBL207-20MZ2RFCEW
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts Codes and sizes
- Flange Block
- 0.0
- N/A
- 18.16
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22220
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 117.348MM Length Thru Bore; Relubricatable; D
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 40
- 1.25 Inch | 31.75 Millimeter
- 3.543 Inch | 90 Millimeter
- 9.06 Inch | 230.124 Millimeter
- 4.62 Inch | 117.348 Millimeter
- 11 Inch | 279.4 Millimeter
- 7.79 Inch | 197.866 Millimeter
AMI UCTBL207-20MZ2RFCEW AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts Code system
interchange AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
AMI UCF209FS Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
Timken h715345 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 90MM Bore; 279.4MM Bolt Circle; 197.866MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:40; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; d:3.543 Inch | 90 Millimeter; Cartridge Pilot Diameter:9.06 Inch | 230.124 Millimeter; D:4.62 Inch | 117.348 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.79 Inch | 197.866 Millimeter; |
AMI UCTBL207-20MZ2RFCEW Mounted Units & Inserts Video
AMI UCTBL207-20MZ2RFCEW INTERCHANGE
AMI Bearing Part series UCTBL207-20MZ2RFCEW is a potential replacement for these common bearing part numbers:
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
UCTBL207-20MZ2RFCEW
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCTBL207-20MZ2RFCEW Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings