Home>Products>AMI Bearing>AMI UCST210-31NPMZ20 Mounted Units & Inserts
AMI UCST210-31NPMZ20 MODELS
Need a CAD or 3D Model?
AMI UCST210-31NPMZ20 Mounted Units & Inserts
category
AMI Bearing
AMI UCST210-31NPMZ20 Bearing SPECIFICATIONS
AMI UCST210-31NPMZ20 Mounted Units & Inserts Engineering Calculator , Pillow Block Category AMI Bearing Manufacturing Service . Get Your Free. Machinery Parts Co., Ltd. 2 Number of Mounting Holes
- AMI
UCST210-31NPMZ20
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCST210-31NPMZ20 Mounted Units & Inserts Codes and sizes
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Viton
- 1 Piece Solid
- Metric
- Double Row | Single Collar | With Set Screw
- 2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM Minimum Bolt Spacing; 188.976MM Bolt Spacing Maximum; Relubricatable; Cast Stee
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 22
- 3.39 Inch | 86.106 Millimeter
- 2.756 Inch | 70 Millimeter
- 7.1 Inch | 181 Millimeter
- 0 Inch | 0Millimeter
- 7.44 Inch | 188.976Millimeter
- 6.81 Inch | 172.974Millimeter
- 2.362 Inch | 60 Millimeter
AMI UCST210-31NPMZ20 AMI UCST210-31NPMZ20 Mounted Units & Inserts Code system
interchange AMI UCST210-31NPMZ20 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
AMI UC315-47 Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
Timken h715345 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 60MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:22; D:3.39 Inch | 86.106 Millimeter; B:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; d:2.362 Inch | 60 Millimeter; |
AMI UCST210-31NPMZ20 Mounted Units & Inserts Video
AMI UCST210-31NPMZ20 INTERCHANGE
AMI Bearing Part series UCST210-31NPMZ20 is a potential replacement for these common bearing part numbers:
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
UCST210-31NPMZ20
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCST210-31NPMZ20 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings