Home>Products>AMI Bearing>AMI UCST205C4HR5 Take Up Unit Bearings
AMI UCST205C4HR5 MODELS
Need a CAD or 3D Model?
AMI UCST205C4HR5 Take Up Unit Bearings
category
AMI Bearing
AMI UCST205C4HR5 Bearing SPECIFICATIONS
Manufacturers of all AMI Bearing are represented Machinery Parts Co., Ltd. in Setscrew Ball Bearin Bearing Family our 782475895496 UPC partial list of clients. Contact Gary for a complete AMI UCST205C4HR5 Take Up Unit Bearings list of clients and projects.
- AMI
UCST205C4HR5
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCST205C4HR5 Take Up Unit Bearings Codes and sizes
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- Concentric Collar
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Urethane
- 1 Piece Solid
- Metric
- Double Row | Double Collar | With Set Screw
- 2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM Minimum Bolt Spacing; 188.976MM Bolt Spacing Maximum; Relubricatable; Cast Stee
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPL13A065SO
- 22
- 7.1 Inch | 181 Millimeter
- 2.559 Inch | 65 Millimeter
- 7.44 Inch | 188.976Millimeter
- 6.81 Inch | 172.974Millimeter
- 0 Inch | 0Millimeter
- 4.3 Inch | 109.22 Millimeter
- 2.756 Inch | 70 Millimeter
AMI UCST205C4HR5 AMI UCST205C4HR5 Take Up Unit Bearings Code system
interchange AMI UCST205C4HR5 Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
Timken h715345 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 65MM Bore; 70MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 172.974MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPL13A065SO; Weight / LBS:22; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; d:2.559 Inch | 65 Millimeter; Bolt Spacing Maximum:7.44 Inch | 188.976Millimeter; Bolt Spacing Minimum:6.81 Inch | 172.974Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.3 Inch | 109.22 Millimeter; B:2.756 Inch | 70 Millimeter; |
AMI UCST205C4HR5 Take Up Unit Bearings Video
AMI UCST205C4HR5 INTERCHANGE
AMI Bearing Part series UCST205C4HR5 is a potential replacement for these common bearing part numbers:
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
UCST205C4HR5
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCST205C4HR5 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings