Home>Products>AMI Bearing>AMI UCP309-27 Pillow Block Bearings
AMI UCP309-27 MODELS
Need a CAD or 3D Model?
AMI UCP309-27 Pillow Block Bearings
category
AMI Bearing
AMI UCP309-27 Bearing SPECIFICATIONS
LET 0883450417167 EAN OUR Machinery Parts Co., Ltd. AMI UCP309-27 Pillow Block Bearings EXPERTS M06288 Product Group GET YOU THE PARTS YOU NEED.
- AMI
UCP309-27
- Insert Bearings
- 0.0
- N/A
- B04144
- Wide Inner Ring
- Cylindrical
- Clamp Collar
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCP309-27 Pillow Block Bearings Codes and sizes
- Insert Bearings
- 0.0
- N/A
- 0
- B04144
- Wide Inner Ring
- Cylindrical
- Clamp Collar
- Cylindrical Roller Bearing
- Yes
- Felt
- No
- Metric
- Single Row | Expansion | Medium Duty
- 31171536
- 8482.50.00.00
- Bearing
- Insert
- 68.342
- 2.689 Inch | 68.3 Millimeter
- 4.874 Inch | 123.8 Millimeter
- 6.299 Inch | 160 Millimeter
AMI UCP309-27 AMI UCP309-27 Pillow Block Bearings Code system
interchange AMI UCP309-27 Pillow Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | T | R | F | D | d | B | S |
YSA 209-2FK + H 2309 | SKF | - | - | - | - | 85 mm | 40 mm | 35 mm | - |
YSA 209-2FK + HA 2309 | SKF | - | - | - | - | 85 mm | 36.513 mm | 35 mm | - |
YSA 209-2FK + HE 2309 | SKF | - | - | - | - | 85 mm | 38.1 mm | 35 mm | - |
ZSL192309 | NBS | - | - | - | 56,1 mm | 100 mm | 45 mm | 36 mm | 3 mm |
11309 | Loyal | - | - | - | - | 100 mm | 45 mm | - | - |
5309 | Ruville | - | - | - | - | - | - | - | - |
XFA30309M/Y30309M | Timken | 1,5 mm | 27,25 mm | 2 mm | - | 100 mm | 47,5 mm | 25 mm | - |
AST090 13090 | AST | - | - | - | - | 135 | 130 | - | - |
T309 | Timken | - | 15,875 mm | 0,8 mm | - | 102,395 mm | 78,583 mm | - | - |
T309W | Timken | - | 15,875 mm | 0,8 mm | - | 102,395 mm | 78,583 mm | - | - |
X32309/Y32309 | Timken | 1,5 mm | 38,25 mm | 2 mm | - | 100 mm | 45 mm | 36 mm | - |
AMI MBLFL2-10NP Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
Timken h715345 Bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:68.342; Outer Race Width:2.689 Inch | 68.3 Millimeter; D:11.5 Inch | 292.1 Millimeter; D:4.874 Inch | 123.8 Millimeter; d:6.299 Inch | 160 Millimeter; |
AMI UCP309-27 Pillow Block Bearings Video
AMI UCP309-27 INTERCHANGE
AMI Bearing Part series UCP309-27 is a potential replacement for these common bearing part numbers:
UCP309-27
UCP309-27
UCP309-27
UCP309-27
UCP309-27
UCP309-27
UCP309-27
UCP309-27
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCP309-27 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings