Home>Products>AMI Bearing>AMI UCHPL207-23MZ2RFW Hanger Unit Bearings
AMI UCHPL207-23MZ2RFW MODELS
Need a CAD or 3D Model?
AMI UCHPL207-23MZ2RFW Hanger Unit Bearings
category
AMI Bearing
AMI UCHPL207-23MZ2RFW Bearing SPECIFICATIONS
Enjoy 0.0 Inventory High Margins on Competitive AMI Bearing Pricing.Great Wholesale Roller Bearings Category Products at Low Costs. Machinery Parts Co., Ltd.
- AMI
UCHPL207-23MZ2RFW
- Flange Block
- 0.0
- N/A
- 29.964
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Block
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCHPL207-23MZ2RFW Hanger Unit Bearings Codes and sizes
- Flange Block
- 0.0
- N/A
- 29.964
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22220
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.59" Length Thru Bore; R
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFY20J312SEM
- 66
- 3.75 Inch | 95.25 Millimeter
- 4.59 Inch | 116.586 Millimeter
- 10.7 Inch | 272.8 Millimeter
- 0 Inch | 0 Millimeter
- 7.6 Inch | 193 Millimeter
- 0 Inch | 0 Millimeter
AMI UCHPL207-23MZ2RFW AMI UCHPL207-23MZ2RFW Hanger Unit Bearings Code system
interchange AMI UCHPL207-23MZ2RFW Hanger Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
AMI UCF213C Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Timken h715345 Bearing | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-3/4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFY20J312SEM; Weight / LBS:66; d:3.75 Inch | 95.25 Millimeter; D:4.59 Inch | 116.586 Millimeter; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7.6 Inch | 193 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
AMI UCHPL207-23MZ2RFW Hanger Unit Bearings Video
AMI UCHPL207-23MZ2RFW INTERCHANGE
AMI Bearing Part series UCHPL207-23MZ2RFW is a potential replacement for these common bearing part numbers:
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
UCHPL207-23MZ2RFW
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCHPL207-23MZ2RFW Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings