Home>Products>AMI Bearing>AMI UCFL211-34TC Mounted Units & Inserts
AMI UCFL211-34TC MODELS
Need a CAD or 3D Model?
AMI UCFL211-34TC Mounted Units & Inserts
category
AMI Bearing
AMI UCFL211-34TC Bearing SPECIFICATIONS
We N/A Minimum Buy Quantity work closely with our AMI UCFL211-34TC Mounted Units & Inserts manufacturing partners to bring the best value to Machinery Parts Co., Ltd. customers.
- AMI
UCFL211-34TC
- Tapered Roller Bearings
- 2.0
- N/A
- 0.462
- B04334
- Standard
- Cup
- JM714210
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCFL211-34TC Mounted Units & Inserts Codes and sizes
- Tapered Roller Bearings
- 2.0
- N/A
- 0.462
- B04334
- Standard
- Cup
- JM714210
- Single Row
- Metric
- Medium Duty
- Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers
- 31171529
- 8482.99.15.40
- Cup
- Bearing
- JM714210-2
- 1.018
- 4.724 Inch | 120 Millimeter
- 0.984 Inch | 25 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
AMI UCFL211-34TC AMI UCFL211-34TC Mounted Units & Inserts Code system
interchange AMI UCFL211-34TC Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
Timken h715345 Bearing | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI CUCFL201-8CE Flange Block Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.462; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:JM714210; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Other Features:Medium Duty; Long Description:Cup; Standard Precision; JM714210 Basic Number; 120MM Outside Diameter; 25MM Width; Single Row of Rollers; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:JM714210-2; Weight / LBS:1.018; D:4.724 Inch | 120 Millimeter; B:0.984 Inch | 25 Millimeter; d:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
AMI UCFL211-34TC Mounted Units & Inserts Video
AMI UCFL211-34TC INTERCHANGE
AMI Bearing Part series UCFL211-34TC is a potential replacement for these common bearing part numbers:
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
UCFL211-34TC
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UCFL211-34TC Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings