Home>Products>AMI Bearing>AMI UC206-20MZ20 Mounted Units & Inserts
AMI UC206-20MZ20 MODELS
Need a CAD or 3D Model?
AMI UC206-20MZ20 Mounted Units & Inserts
category
AMI Bearing
AMI UC206-20MZ20 Bearing SPECIFICATIONS
Enjoy High 0.19 Weight Margins on Competitive AMI Bearing N/A Minimum Buy Quantity Pricing.Great Machinery Parts Co., Ltd. Wholesale Products SCHAEFFLER GROUP Manufacturer Name at Low Costs.
- AMI
UC206-20MZ20
- 1
- 85
- 15
- 0.04
- 0.194
- 11000
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UC206-20MZ20 Mounted Units & Inserts Codes and sizes
- 1
- 0
- 0
- 85
- 15
- 0.04
- 0.194
- 11000
- 0.04
- 79
- 0
- 16.5
- 0
- 79.655
- ACBB_SR_C
- 66
- 0.276
- 19400
- 15
- 72.5
- 19
- 0.6
- 3.71
- 7912C
- 19.4
- 13
- ecat_NSANGB
- 15000
- 3.71
- 1
- 18.7
- 60
- 7.144
- 23
- 16.2
- 7912C
- 1
- 7014
- 65.345
AMI UC206-20MZ20 AMI UC206-20MZ20 Mounted Units & Inserts Code system
interchange AMI UC206-20MZ20 Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
AMI UCLP212-36C Pillow Block Bearings | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI CUCFL201-8CE Flange Block Bearings | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI UC315-47 Insert Bearings Spherical OD | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI MBLFL2-10NP Flange Block Bearings | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
Timken h715345 Bearing | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI UCF209FS Flange Block Bearings | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI UCF213C Flange Block Bearings | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | LangID:1; ALP23:0; ALP22:0; D_:85; ALP21:15; SREX:0.04; mass:0.194; GRS rpm:11000; SRIX:0.04; D_a:79; SRIN:0; fo:16.5; SREN:0; DE_:79.655; Prod_Type3:ACBB_SR_C; da:66; m0:0.276; C_conv:19400; ALPHA_:15; SDM_:72.5; SBRG:19; r1:0.6; SRI:3.71; hidYobi:7912C; C:19.4; B_:13; hidTable:ecat_NSANGB; Oil rpm:15000; SRE:3.71; ra:1; C0:18.7; d:60; DA_:7.144; Z_:23; a:16.2; yobi:7912C; r:1; KBRG:7014; DI_:65.345; |
AMI UC206-20MZ20 Mounted Units & Inserts Video
AMI UC206-20MZ20 INTERCHANGE
AMI Bearing Part series UC206-20MZ20 is a potential replacement for these common bearing part numbers:
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
UC206-20MZ20
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI UC206-20MZ20 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings