Home>Products>AMI Bearing>AMI MUCFPL204-12RFW Flange Block Bearings
AMI MUCFPL204-12RFW MODELS
Need a CAD or 3D Model?
AMI MUCFPL204-12RFW Flange Block Bearings
category
AMI Bearing
AMI MUCFPL204-12RFW Bearing SPECIFICATIONS
100% Authentic. AMI MUCFPL204-12RFW Flange Block Bearings Machinery Parts Co., Ltd. Straight Bore Profile Highest 8482.50.00.00 Harmonized Tariff Code Quality. Certified Supplier.
- AMI
MUCFPL204-12RFW
- Mounted Cartridge Units
- 0.0
- N/A
- 14.528
- M06288
- V Lock
- Cartridge Unit
- Cast Steel
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI MUCFPL204-12RFW Flange Block Bearings Codes and sizes
- Mounted Cartridge Units
- 0.0
- N/A
- 14.528
- M06288
- V Lock
- Cartridge Unit
- Cast Steel
- Spherical Roller Bearing
- Non-expansion
- Yes
- 22220
- Triple Lip Contact
- Double Row | Single Nut | Nitrile Rubber Seal
- 3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relubricatable;
- Inch
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 32
- 3.37 Inch | 85.598 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 3.75 Inch | 95.25 Millimeter
AMI MUCFPL204-12RFW AMI MUCFPL204-12RFW Flange Block Bearings Code system
interchange AMI MUCFPL204-12RFW Flange Block Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
AMI CUCFL201-8CE Flange Block Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI MBLFL2-10NP Flange Block Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI UCF213C Flange Block Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
Timken h715345 Bearing | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI UCLP212-36C Pillow Block Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI UETBL206-19MZ20CW Mounted Units & Inserts | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI UCF209FS Flange Block Bearings | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI UC315-47 Insert Bearings Spherical OD | Category:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; Long Description:3-1/4" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:32; Cartridge Housing Width:3.37 Inch | 85.598 Millimeter; d:3.25 Inch | 82.55 Millimeter; D:8.125 Inch | 206.375 Millimeter; D:3.75 Inch | 95.25 Millimeter; |
AMI MUCFPL204-12RFW Flange Block Bearings Video
AMI MUCFPL204-12RFW INTERCHANGE
AMI Bearing Part series MUCFPL204-12RFW is a potential replacement for these common bearing part numbers:
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
MUCFPL204-12RFW
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
AMI MUCFPL204-12RFW Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
AMI Bearing CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings