Home>Products>REXROTH Check valves>REXROTH SV 10 PA1-4X/ R900483369 Check valves
REXROTH SV 10 PA1-4X/ MODELS
Need a CAD or 3D Model?
REXROTH SV 10 PA1-4X/ R900483369 Check valves
category
REXROTH Check valves
REXROTH SV 10 PA1-4X/ Bearing SPECIFICATIONS
We work closely with 90 mm D our Machinery Parts Co., Ltd. 82.4 mm Da max. REXROTH SV 10 PA1-4X/ R900483369 Check valves manufacturing partners to bring the best value to customers.
- REXROTH
SV 10 PA1-4X/
- 780000
- EE780694
- Imperial
- Pin-Type
- 343000 lbf
- 88900 lbf
- 6.9375 in
- 2.3750 in
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 10 PA1-4X/ R900483369 Check valves Specification details
- 780000
- EE780694
- Imperial
- Pin-Type
- 343000 lbf
- 88900 lbf
- 6.9375 in
- 2.3750 in
- 0.190 in
- 8.19 in
- 8.11 in
- 0.26 in
- 0.27 in
- -0.01 in
- 51100 lbf
- 197000 lbf
- 243000 lbf
- 34900 lbf
- 1.46
- 646.5
- 79.5
- 0.118
REXROTH SV 10 PA1-4X/ REXROTH SV 10 PA1-4X/ R900483369 Check valves Specification
REXROTH SV 10 PA1-4X/ R900483369 Check valves Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | Series:780000; Cone Part Number:EE780694; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:343000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:88900 lbf; d:6.9375 in; B - Cone Width:2.3750 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:8.19 in; db - Cone Backface Backing Diameter:8.11 in; Ab - Cage-Cone Frontface Clearance:0.26 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:34900 lbf; K - Factor8:1.46; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
REXROTH SV 10 PA1-4X/ R900483369 Check valves Video
REXROTH SV 10 PA1-4X/ INTERCHANGE
REXROTH Check valves Part series SV 10 PA1-4X/ is a potential replacement for these common bearing part numbers:
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
SV 10 PA1-4X/
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH SV 10 PA1-4X/ Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Check valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings