Home>Products>REXROTH Valves>REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6A6X/OFEW230N9K4 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH Valves
REXROTH 4WE6A6X/OFEW230N9K4 Bearing SPECIFICATIONS
Find the discount REXROTH 4WE6A6X/OFEW230N9K4 Valves online you need Maximum of +800 operating temperature range: . We offer Machinery Parts Co., Ltd. ... 75000 maximum pv value: If you check out our large selection of REXROTH 4WE6A6X/OFEW230N9K4 Valves once .
- REXROTH
4WE6A6X/OFEW230N9K4
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6A6X/OFEW230N9K4 Valves Product description
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- 19.837 mm
- 14.288 mm
- 19.368 mm
- 1.520 mm
- 1.27 mm
- 48.51 mm
- 51.05 mm
- 71.88 mm
- 68.07 mm
- 1.5 mm
- 0.3 mm
- -2 mm
- 3470 lbf
- 13400 lbf
- 16500 lbf
- 2640 lbf
- 1.31
- 0.44
- 1.35
- 25.1
- 17.4
- 0.0783
REXROTH 4WE6A6X/OFEW230N9K4 Details of REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6A6X/OFEW230N9K4 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video
REXROTH 4WE6A6X/OFEW230N9K4 INTERCHANGE
REXROTH Valves Part series 4WE6A6X/OFEW230N9K4 is a potential replacement for these common bearing part numbers:
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
4WE6A6X/OFEW230N9K4
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6A6X/OFEW230N9K4 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings