Home>Products>REXROTH Valves>REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves
REXROTH 4WE6EB6X/OFEW230N9K4/B10 MODELS
Need a CAD or 3D Model?
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves
REXROTH Valves
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Bearing SPECIFICATIONS
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves, Units 2.7 Calculation factor Y2 and Housings CAD models , REXROTH Valves Manufacturing Service Machinery Parts Co., Ltd. . Get Your Free.
- REXROTH
4WE6EB6X/OFEW230N9K4/B10
- 95000
- 95475
- 95929
- Imperial
- 12.5 Kg
- Stamped Steel
- 120.650 mm
- 234.975 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Product description
- 95000
- 95475
- 95929
- Imperial
- 12.5 Kg
- Stamped Steel
- 120.650 mm
- 234.975 mm
- 63.5 mm
- 49.949 mm
- 64.798 mm
- 6.35 mm
- 3.30 mm
- 136.91 mm
- 149.10 mm
- 217.90 mm
- 208.03 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Details of REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S10P30-1X | REXROTH | ||||||||
S6A1.0 | REXROTH |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:95000; Cone Part Number:95475; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video
REXROTH 4WE6EB6X/OFEW230N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6EB6X/OFEW230N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
4WE6EB6X/OFEW230N9K4/B10
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings