Home>Products>REXROTH Valves>REXROTH 4WE6R6X/EW230N9K4/V Valves
REXROTH 4WE6R6X/EW230N9K4/V Valves
category
REXROTH Valves
REXROTH 4WE6R6X/EW230N9K4/V Bearing SPECIFICATIONS
Offer Machinery Parts Co., Ltd. High Quality (2) Inner flanges: Brand REXROTH 4WE6R6X/EW230N9K4/V Valves .Contact Us Online to Get 36 mm d Best Quote.
- REXROTH
4WE6R6X/EW230N9K4/V
- 4-11/16 in
- Aluminium Triple Labyrinth
- Split Cylindrical Retained Type
- Take-Up
- Medium Series
- Tension Type
- MSE411BR
- MSE411BRHATL
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6R6X/EW230N9K4/V Valves Product description
- 4-11/16 in
- Aluminium Triple Labyrinth
- Split Cylindrical Retained Type
- Take-Up
- Medium Series
- Tension Type
- MSE411BR
- MSE411BRHATL
- 013992039729
- 013992039248
- 10.5 in
- 18.3 in
- 16.8 in
- 8.0 in
- 1.0 in
- 2.2 in
- 3.4 in
- 11.0 in
- 21.5 in
- 1.9 in
- 2.0 in
- 2.0 in
- 118025 lbf
- 157366 lbf
- 8588 lbf
- 1600 rpm
- This product line was formerly known as “Revolvo”
REXROTH 4WE6R6X/EW230N9K4/V Details of REXROTH 4WE6R6X/EW230N9K4/V Valves
REXROTH 4WE6R6X/EW230N9K4/V Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Size:4-11/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSE411BR; Bearing - Housing - Seal:MSE411BRHATL; Bearing - Housing - Seal UPC:013992039729; Bearing UPC:013992039248; Dimension B:10.5 in; Dimension N:18.3 in; Dimension D:16.8 in; Dimension V:8.0 in; Dimension P:1.0 in; Dimension H:2.2 in; Dimension S:3.4 in; Dimension A:11.0 in; Dimension T:21.5 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension R:2.0 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Ca - Axial Load Rating:8588 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE6R6X/EW230N9K4/V Valves Video
REXROTH 4WE6R6X/EW230N9K4/V INTERCHANGE
REXROTH Valves Part series 4WE6R6X/EW230N9K4/V is a potential replacement for these common bearing part numbers:
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
4WE6R6X/EW230N9K4/V
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6R6X/EW230N9K4/V Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings