Home>Products>REXROTH Valves>REXROTH 4WE6E7X/HG24N9K4/B10 Valves
REXROTH 4WE6E7X/HG24N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6E7X/HG24N9K4/B10 Bearing SPECIFICATIONS
REXROTH Valves Standard Clearance: are Steel Cage Type: a few brands you will find Machinery Parts Co., Ltd. in our inventory. Find REXROTH 4WE6E7X/HG24N9K4/B10 Valves to see what's 62mm D in stock!
- REXROTH
4WE6E7X/HG24N9K4/B10
- 153000
- EE153044
- 153100
- Imperial
- 18.20 Kg
- Stamped Steel
- 120.650 mm
- 254.000 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6E7X/HG24N9K4/B10 Valves Product description
- 153000
- EE153044
- 153100
- Imperial
- 18.20 Kg
- Stamped Steel
- 120.650 mm
- 254.000 mm
- 82.550 mm
- 57.150 mm
- 77.788 mm
- 9.650 mm
- 6.35 mm
- 140.97 mm
- 156.97 mm
- 230.89 mm
- 225.04 mm
- -2 mm
- 11.4 mm
- -24.6 mm
- 41400 lbf
- 160000 lbf
- 232000 lbf
- 22800 lbf
- 1.82
- 0.32
- 1.87
- 490.5
- 65.1
- 0.129
REXROTH 4WE6E7X/HG24N9K4/B10 Details of REXROTH 4WE6E7X/HG24N9K4/B10 Valves
REXROTH 4WE6E7X/HG24N9K4/B10 Valves cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WMM6C5X/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4 | REXROTH | ||||||||
S8A5.0 | REXROTH | ||||||||
4WE6L7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE10A5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6P7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6J5X/V | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
ZDR6DP2-4X/25Y | REXROTH | ||||||||
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | ||||||||
4WE10B5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE6R7X/HG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
ZDR6DP0-4X/45YM W80 | REXROTH | ||||||||
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
Z2S16-1-5X | REXROTH | ||||||||
DR10-2-5X/100YM | REXROTH | ||||||||
ZDR6DP1-4X/75Y | REXROTH | ||||||||
S8A3.0 | REXROTH | ||||||||
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | ||||||||
DBE10-3X/200YG24N9K4 | REXROTH | ||||||||
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH ZDR6DP1-4X/150Y Valves | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves Video
REXROTH 4WE6E7X/HG24N9K4/B10 INTERCHANGE
REXROTH Valves Part series 4WE6E7X/HG24N9K4/B10 is a potential replacement for these common bearing part numbers:
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
4WE6E7X/HG24N9K4/B10
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 4WE6E7X/HG24N9K4/B10 Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings