Home>Products>REXROTH Directional spool valves>REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves
REXROTH 3WE 10 A5X/EG24N9K4/M MODELS
Need a CAD or 3D Model?
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves
REXROTH Directional spool valves
REXROTH 3WE 10 A5X/EG24N9K4/M Bearing SPECIFICATIONS
YOU’LL FIND AN 0.4 kg Mass EXTENSIVE SELECTION OF REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves FOR 19 mm B SALE. Machinery Parts Co., Ltd. 3.62 Hz Characteristic outer ring frequency, BPF0
- REXROTH
3WE 10 A5X/EG24N9K4/M
- 6809ZENR
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves
- 6809ZENR
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 56.7 mm
- 60.8 mm
- 0.042 Kg
- 5,35 kN
- 4,9 kN
- 11000 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 45 mm
- 58 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 60.8 mm
- 56.7 mm
- 1.3 mm
- 1 mm
- 5,350 N
- 4,900 N
- 11,000 rpm
- 13,000 rpm
- 16.1
- 0.006 to 0.023 mm
- 47 mm
- 56 mm
- 61.5 mm
- 0.3 mm
- 1.8 mm
REXROTH 3WE 10 A5X/EG24N9K4/M REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves Products and services
Frequently bought REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
型号 | 品牌 | ||||||||
4WE 6 T6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 U3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 UB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 T6X/EW230N9K4 | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 D5X/OFEG24N9K4/M | REXROTH | ||||||||
4WE 6 J6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 Y3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 TA6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 PB6X/EG24N9K4 | REXROTH | ||||||||
3WMM 6 B5X/ | REXROTH | ||||||||
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 W3X/CW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 PA6X/EG24N9K4 | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
4WE 10 C5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 F6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 H6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 GA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 G3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 D6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE 6 R6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 M3X/CG24N9K4 R901278770 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900561280 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R900564107 Directional spool valves Video
REXROTH 3WE 10 A5X/EG24N9K4/M INTERCHANGE
REXROTH Directional spool valves Part series 3WE 10 A5X/EG24N9K4/M is a potential replacement for these common bearing part numbers:
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
3WE 10 A5X/EG24N9K4/M
Contact Us
- Machinery Parts Co., Ltd.
- Address2370 North Main Street, East Peoria, Illinois 68811, U.S.A.
- Phone(Working Time)722-298-7405
- Fax
REXROTH 3WE 10 A5X/EG24N9K4/M Technical Articles
Can you use Vaseline as lube for bearings? |
Can you use Vaseline on bearings? |
How do you polish ball bearings? |
REXROTH Directional spool valves CATEGORIES
- DAIKIN Rotor Pump
- NACHI Piston Pump
- Rexroth POPPET DIRECTIONAL VALVE
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Pressure switch
- Rexroth THROTTLE VALVE
- Rexroth Vane Pump
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Valves
- REXROTH Check valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle valves
- Timken 3780 Bearing
- Hm804810 Bearing
- 15118 Bearing
- H715311 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
Customers Who Viewed REXROTH 3WE 10 A5X/EG24N9K4/M Bearing Also Viewed
- REXROTH 4WE 10 T3X/CG24N9K4 R900553670 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R900503424 Directional spool valves
- REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves
- REXROTH 4WE 6 J7X/HG24N9K4 R901278791 Directional spool valves
- REXROTH 4WE 6 EA6X/EG24N9K4 R901089241 Directional spool valves